See live cryptocurrency prices
Name | Price | Total | 1 Hour Change | 24 Hour Change | Market Cap | Price Graph (7D) |
---|---|---|---|---|---|---|
Solana | $141.26 | $2.68B | 0.53% | 1.16% | 65.49B | |
USD Coin | $1 | $5.7B | -0.09% | 0.03% | 34B | |
Lido Staked Ether | $3.07K | $54.93M | 0.31% | 0.37% | 29.85B | |
XRP | $0.43 | $1.02B | 0.15% | 0.35% | 24.22B | |
The Open Network | $7.33 | $298.52M | 0.16% | 2.02% | 18.38B | |
Dogecoin | $0.11 | $553.05M | 0.14% | -0.71% | 15.54B | |
Cardano | $0.38 | $250.94M | -0.01% | 1.98% | 13.36B | |
TRON | $0.13 | $349.83M | 0.06% | 1.57% | 11.34B |
Powered by AI
AI has been in the DNA of our company from the very beginning. As cryptocurrencies are based on blockchain technology, AI can work in tandem with blockchain to solve many of the problems.
We use artificial intelligence algorithms to predict crypto price trends on popular crypto markets. It is compatible with various cryptocurrency exchanges.